| PS3 Summer Institute 2007 | 6th grade: California's Natural Resources | |||||||||||||||||||||||||||
|
brought to you by Thalia Anagnos, Richard Sedlock, & Julie Willard
Richard's web page for Geology 4L at SJSU |
||||||||||||||||||||||||||||
| MONDAY, JUNE 25 | ||||||||||||||||||||||||||||
| Richard's a.m. presentation on Energy: PDF download or PowerPoint (translated from Keynote) Richard's p.m. presentation on Renewable/Sustainable: PDF download or PowerPoint (from Keynote) Renew-a-Bean: Renewable vs. Non-renewable energy sources (RTF download; we didn't have time to do this); from the Union of Concerned Scientists' Renewables are Ready curriculum |
||||||||||||||||||||||||||||
| TUESDAY, JUNE 26 | ||||||||||||||||||||||||||||
| South Bay Water Connections (curriculum, Jeopardy PowerPoint, stipends) / Mary Morse, City of SJ Richard's presentation on California water (precipitation, guide to CA Water Map, etc.): PDF download Western Regional Climate Center's Historical Climate charts USGS Education: California maps etc. (Phil Stoffer) California Water Maps from the Water Education Foundation (ask about bulk discounts for educators) State of California's site for the State Water Project -- as Thalia notes, it's a bit self-serving but pretty factual Project WET list of upcoming training sessions (the source of A Grave Mistake & Easy Street) Resource available through local water districts *Santa Clara Valley Water District / Teacher & Student resources (Kathy Machado) / Tours *Alameda County Water District / Education Programs / Mini-grants and field trip *Mid-Peninsula Water District *Redwood City Water Services / Education Programs *Foster City Water and Sewer Services Suggested sources for California water history (lots to pick from; I'd start with these): Cadillac Desert / Marc Reisner (also as 4-part PBS video) The Great Thirst / Norris Hundley, Jr. An Introduction to Water in California / David Carle multi-volume history of California / Kevin Starr Cookie Mining (RTF document) Minerals Information Institute (home of the Resource Baby and other materials) |
||||||||||||||||||||||||||||
| WEDNESDAY, JUNE 27 | ||||||||||||||||||||||||||||
| Recycling: Tours and Information *San Mateo County RecycleWorks *Allied Waste of San Mateo County (Transfer Station and Recyclery) *Waste Prevention and Recycling at Home *School Waste Reduction *Ways to reuse materials Do you teach in San Mateo County? Get the RecycleWorks newsletter! E-mail Gerald and ask him to add you. |
||||||||||||||||||||||||||||
|
Wastewater Treatment |
||||||||||||||||||||||||||||
| Information about relevant State of California legislation | ||||||||||||||||||||||||||||
| THURSDAY, JUNE 28 | ||||||||||||||||||||||||||||
| Richard's presentation on Atmospheric CO2 etc: PDF download or PowerPoint of key figures only | ||||||||||||||||||||||||||||
| Recent monthly mean CO2 at Mauna Loa | ||||||||||||||||||||||||||||
| Monthly CO2 data from Mauna Loa 1958-2004 | ||||||||||||||||||||||||||||
| California Global Warming Impacts & Solutions (Union of Concerned Scientists) | ||||||||||||||||||||||||||||
| Carbon Cycle (kid-friendly, and accurate, animation) | ||||||||||||||||||||||||||||
| EPA: Human-related sources and sinks of CO2 -- text, charts, and links | ||||||||||||||||||||||||||||
| EPA: U.S. Greenhouse gas inventory -- summary graphs, plus links to detailed analyses | ||||||||||||||||||||||||||||
| EPA: Climate Change Kids Site -- content, animation, games, and links | ||||||||||||||||||||||||||||
| What is the Carbon Cycle? -- Explanations will challenge 6th-graders but could be useful for their teachers. | ||||||||||||||||||||||||||||
| AAAS' Global Climate-Change Resources -- Dozens of useful links; includes sections on the science of climate change and "What Can I Do To Help?" The Press Room section includes links to a Town Hall meeting (with videos and notes) on "Communicating and Learning about Global Climate Change." | ||||||||||||||||||||||||||||
| FRIDAY, JUNE 29 | ||||||||||||||||||||||||||||
| *Global Forum document (Delta, levees, water, etc.): RTF document *Maps of the Delta (from Water Education Foundation; same as Tuesday link above) |
||||||||||||||||||||||||||||
| PS3 Summer 2006: Ecology -- with links and (at bottom of page) ideas for taking action. | ||||||||||||||||||||||||||||
| Zero Emissions Research & Initiatives -- a globally oriented non-profit that looks at waste as a resource; check out some of the case studies. | ||||||||||||||||||||||||||||
| Population Connection -- link to their education programs; order the population-growth DVD ($20) | ||||||||||||||||||||||||||||
| Project Learning Tree's web site. | ||||||||||||||||||||||||||||
| CREEC -- Click on Resource Directory to browse 2500+ providers and resources relevant to environmental education in California. | ||||||||||||||||||||||||||||
| The North American Assn for Environmental Education offers a bi-weekly newsletter with news of curricula, grants, activities, conferences, etc. Send them a blank e-mail to subscribe. | ||||||||||||||||||||||||||||
| Education grants ($500-$3000) from the Save the Redwoods League. | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Information about relevant State of California legislation Coyote Creek Outdoor Classroom Morley Park Outdoor Classroom Field Trip from ACWD |
||||||||||||||||||||||||||||